James Cook Week 2 Preview vs. the Raiders
/cloudfront-us-east-1.images.arcpublishing.com/gray/WF7HKJXTU5OP7F77AIVAKOOBGI.jpg)
James Cook has a decent matchup when his Buffalo Bills meet the Las Vegas Raiders in Week 2 (Sunday, 1:00 PM ET). The Raiders have conceded 94 rushing yards per game, 15th in the NFL.
Last season Cook rushed for 507 yards on 89 carries (31.7 ypg), with two TDs.
Check out the latest odds and place your bets on Cook and the Bills with BetMGM Sportsbook.
Cook vs. the Raiders
- Cook vs the Raiders (since 2021): No games
- Looking at run defense, the Raiders yielded more than 100 rushing yards to four players last season.
- On the ground, Las Vegas allowed 18 players to score at least one rushing touchdown against them last season.
- Two players rushed for multiple TDs in a game against the Raiders last year.
- The Raiders gave up 122.8 rushing yards per game last year to be the NFL's 19th-ranked run defense.
- The Raiders conceded 20 rushing touchdowns a season ago, which ranked 25th in NFL play.
Watch Bills vs Raiders on Fubo!
Bills Player Previews
James Cook Rushing Props vs. the Raiders
- Rushing Yards: 50.5 (-115)
Put your picks to the test and bet on Cook with BetMGM Sportsbook.
Cook Rushing Insights
- Cook hit the over on his rushing yards total set by oddsmakers in four of his seven opportunities last year (57.1%).
- The Bills, who were fourth in the league in points scored last year, attempted a pass 57.2% of the time while running the football 42.8% of the time.
- Cook rushed for a touchdown in two games last season, but did not score more than one either time.
James Cook Receiving Props vs the Raiders
- Receiving Yards: 17.5 (-111)
Cook Receiving Insights
- Cook did not go over on any receiving yards prop bets last season.
- Last year he picked up 5.6 yards per target (32 targets, 180 yards).
- In one of 16 games last year, Cook had a receiving touchdown. But he had no games with multiple receiving TDs.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Cook's Last Season Performance
Opponent | Date | Week | Rushing Stats | Receiving Stats |
---|---|---|---|---|
at Rams | 9/8/2022 | Week 1 | 1 ATT / 2 YDS / 0 TDs | TAR / 0 REC / 0 YDS / 0 TDs |
vs. Titans | 9/19/2022 | Week 2 | 11 ATT / 53 YDS / 0 TDs | 1 TAR / 0 REC / 0 YDS / 0 TDs |
at Dolphins | 9/25/2022 | Week 3 | 1 ATT / 3 YDS / 0 TDs | 5 TAR / 4 REC / 37 YDS / 0 TDs |
at Ravens | 10/2/2022 | Week 4 | 0 ATT / 0 YDS / 0 TDs | 1 TAR / 0 REC / 0 YDS / 0 TDs |
vs. Steelers | 10/9/2022 | Week 5 | 4 ATT / 31 YDS / 1 TD | TAR / 0 REC / 0 YDS / 0 TDs |
at Chiefs | 10/16/2022 | Week 6 | 2 ATT / 8 YDS / 0 TDs | TAR / 0 REC / 0 YDS / 0 TDs |
vs. Packers | 10/30/2022 | Week 8 | 5 ATT / 35 YDS / 0 TDs | 1 TAR / 1 REC / 41 YDS / 0 TDs |
at Jets | 11/6/2022 | Week 9 | 4 ATT / 15 YDS / 0 TDs | 4 TAR / 2 REC / 18 YDS / 0 TDs |
vs. Vikings | 11/13/2022 | Week 10 | 5 ATT / 22 YDS / 0 TDs | TAR / 0 REC / 0 YDS / 0 TDs |
vs. Browns | 11/20/2022 | Week 11 | 11 ATT / 86 YDS / 0 TDs | 1 TAR / 0 REC / 0 YDS / 0 TDs |
at Lions | 11/24/2022 | Week 12 | 2 ATT / 4 YDS / 0 TDs | 5 TAR / 2 REC / 14 YDS / 0 TDs |
at Patriots | 12/1/2022 | Week 13 | 14 ATT / 64 YDS / 0 TDs | 6 TAR / 6 REC / 41 YDS / 0 TDs |
vs. Jets | 12/11/2022 | Week 14 | 4 ATT / 6 YDS / 0 TDs | 1 TAR / 1 REC / 9 YDS / 0 TDs |
vs. Dolphins | 12/17/2022 | Week 15 | 5 ATT / 34 YDS / 0 TDs | 3 TAR / 2 REC / 5 YDS / 1 TD |
at Bears | 12/24/2022 | Week 16 | 11 ATT / 99 YDS / 1 TD | 2 TAR / 1 REC / 9 YDS / 0 TDs |
vs. Patriots | 1/8/2023 | Week 18 | 9 ATT / 45 YDS / 0 TDs | 2 TAR / 2 REC / 6 YDS / 0 TDs |
vs. Dolphins | 1/15/2023 | Wild Card | 12 ATT / 39 YDS / 1 TD | TAR / 0 REC / 0 YDS / 0 TDs |
vs. Bengals | 1/22/2023 | Divisional | 5 ATT / 13 YDS / 0 TDs | TAR / 0 REC / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.